An after-cooler is an auxiliary system designed to enhance dehumidifying performances by lowering load on a refrigerated or desiccant dryer by cooling high-temperature compressed air and discharging condensate.
GSA’s compressed air treating equipment turning top air quality
 
											After-cooler
Why After-cooler?
The compressed air from air compressor is provided at temperature higher than ambient temperature by nearly 15℃ due to the heat produced during compression. Such hot and humid compressed air increases load on a refrigerated or desiccant air dryer, reducing dehumidifying performances by increasing load on dehumidifying systems such as a refrigerated/desiccant air dryer.
An after-cooler is an auxiliary system designed to enhance dehumidifying performances by lowering load on a refrigerated or desiccant dryer by cooling high-temperature compressed air and discharging condensate.
 
											| Cooling medium | Ambient air | 
| Heat exchanger | Aluminum fin tube | 
| Outlet temperature | Ambient temperature + 10℃ | 
| Components | 
 | 
 
											| Cooling medium | Coolant | 
| Heat exchanger | Shell and tube heat exchanger | 
| Outlet temperature | Coolant temperature + 5℃ | 
| Components | 
 | 
Water-cooled After-cooler
A water-cooled after-cooler is a system designed to cool high-temperature compressed air from an air compressor, using cooling water. 
Condensate produced when hot compressed air is cooled is drained out through a water separator in the outlet of the water-cooled after-cooler.
 
											Design Conditions
- Inlet Pressure : 7 barg
- Inlet Temperature : 60 ℃(Max. 80 ℃)
- Coolant Temperature : 32 ℃
- Design Pressure : 9.7 barg
| Model | Connection | Flow Rate | Coolant Connection | Coolant Flow Rate | Dimensions (mm) | Weight | ||
|---|---|---|---|---|---|---|---|---|
| A | N㎥/min | A | ℓ/min | A | B | kg | ||
| H Y A | 100W | FLG. 50A | 18 | FLG. 25A | 55 | 1990 | 620 | 142 | 
| 200W | FLG. 80A | 30 | FLG. 32A | 105 | 2220 | 750 | 154 | |
| 300W | FLG. 100A | 36 | FLG. 40A | 155 | 2580 | 750 | 196 | |
| 400W | FLG. 100A | 42 | FLG. 50A | 210 | 2720 | 750 | 266 | |
| 500W | FLG. 150A | 60 | FLG. 65A | 270 | 3060 | 1000 | 303 | |
| 600W | FLG. 150A | 90 | FLG. 80A | 320 | 3220 | 1000 | 460 | |
Air-cooled After-cooler
An air-cooled after-cooler is a system designed to cool high-temperature compressed air from an air compressor, using ambient air. Condensate produced when compressed air is cooled is discharged through a drain valve in the outlet.
Technical Specification
 
											- 
		Easy bypass pipingEasy bypass piping for maintenance with wide inlet-outlet spaces 
- 
		Convenient power connectionA terminal block needed for power connection exposed, ensuring easy and convenient power connection 
- 
		Diverse drainAble to assemble various types of drains with a wide gap between the floor and drain outlet 
- 
		Great heat-exchange efficiencyEnsures great heat-exchange efficiency through precise expansion, using corrugated aluminum fin and phosphorus-deoxidized copper tube 
Technical Specification
Design Conditions
- Inlet Pressure : 7 barg
- 입구 온도: 60 ℃(Max. 80 ℃)
- Ambient Temperature : 2~40 ℃
- Design Pressure : 9.7 barg
References
- Large models bigger than those stated in the specifications above are also customizable.
- The specifications are subject to changes without notice for productimprovement.
- High-pressure or special-purpose models in addition to the proposed specifications are also customizable.
- Models other than those stated in the electrical specifications above are also customizable.
 
											| Model | Connection | Flow Rate | Fan Size | Power Consumption | Power Supply | Dimensions (mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| A | N㎥/min | mm | kW | V / Ph / Hz | A | B | C | kg | ||
| H Y A | 20AN | PT 25A | 1.0 | 230 X 1 | 0.03 | 220 / 1 / 50, 60 | 500 | 230 | 590 | 15 | 
| 25AN | PT 25A | 3.2 | 230 X 1 | 0.03 | 500 | 230 | 590 | 16 | ||
| 40AN | PT 25A | 5.1 | 300 X 1 | 0.07 | 600 | 300 | 700 | 23 | ||
| 50AN | PT 40A | 7.8 | 250 X 2 | 0.15 | 900 | 370 | 710 | 40 | ||
| 80AN | PT 50A | 12.7 | 300 X 2 | 0.14 | 1,030 | 370 | 760 | 46 | ||
| 100AN | PT 50A | 17.5 | 350 X 2 | 0.2 | 1,160 | 400 | 810 | 55 | ||
| 150A | PT 80A | 28.0 | 450 X 2 | 0.4 | 380 / 3 / 50, 60 440 / 3 / 50, 60 | 1,690 | 460 | 1,095 | 180 | |
| 200A | FLG. 100A | 41.0 | 500 X 2 | 0.4 | 1,780 | 425 | 1,245 | 210 | ||
| 300A | FLG. 100A | 52.0 | 550 X 2 | 0.8 | 1,880 | 480 | 1,360 | 230 | ||
| 400A | FLG. 125A | 65.0 | 450 X 4 | 0.8 | 1,830 | 470 | 1,615 | 300 | ||
| 500A | FLG. 150A | 75.0 | 500 X 4 | 0.8 | 1,975 | 475 | 1,685 | 350 | ||
| 600A | FLG. 150A | 95.0 | 550 X 4 | 1.6 | 2,075 | 530 | 1,840 | 370 | ||
 
											 
											Other Equipment
- +82 31-798-0171~3
- FAX : +82 31-798-0175
