Company

¡Ü The heat transfer coefficient and durability is nice because the adhesion between cooper tube and fin is good ¡Ü IP54 class axial fan is applied ¡Ü Upon request for customer-engineered products · Various control devices and electrical contact are available · Various electrical
¡Ü The heat transfer coefficient and durability is nice because the adhesion between cooper tube and fin is good
¡Ü IP54 class axial fan is applied
¡Ü Upon request for customer-engineered products
· Various control devices and electrical contact are available
· Various electrical
Differential pressure | 0.3 kgf/cm2 |
Max working pressure |
14.0 kgf/cm2 |
Ambient temperature | 2¡É ~ 40¡É | Max ambient temperature | 80¡É |
Model HYA - |
compressor [HP] |
Flow rate |
Connection
|
Fan motor
|
Dimension [mm]
|
Weight [kg] |
||
Diameter
[mm] |
Width
|
Leight
|
Height
|
|||||
20A | 7.5 | 1.0 | 25A | 230 x 1 | 230 | 500 | 590 | 15 |
25A | 25.0 | 3.2 | 25A | 230 x 1 | 230 | 500 | 590 | 16 |
40A | 35.0 | 5.1 | 25A | 300 x 1 | 300 | 600 | 700 | 23 |
50A | 50.0 | 7.8 | 40A | 250 x 2 | 370 | 900 | 710 | 40 |
80A | 75.0 | 12.7 | 50A | 300 x 2 | 370 | 1,030 | 810 | 46 |
100A | 130.0 | 17.5 | 50A | 350 x 2 | 400 | 1,160 | 825 | 55 |
150A | 170.0 | 28.0 | 80A | 450 x 2 | 460 | 1,690 | 1,095 | 180 |
200A | 200.0 | 41.0 | 100A | 500 x 2 | 425 | 1,780 | 1,245 | 210 |
300A | 300.0 | 52.0 | 100A | 550 x 2 | 480 | 1,880 | 1,360 | 230 |
400A | 400.0 | 65.0 | 125A | 450 x 4 | 470 | 1,830 | 1,615 | 300 |
500A | 500.0 | 75.0 | 150A | 500 x 4 | 475 | 1,975 | 1,685 | 350 |
600A | 600.0 | 95.0 | 150A | 550 x 4 | 530 | 2,075 | 1,840 | 370 |
Model HYA - |
³Ã°¢¼ö·®
/min |
Flow rate |
Àü¿¸éÀû
m² |
Dimension [mm]
|
Weight [kg] |
||
A
|
B
|
C
|
|||||
100w | 55 | 18 | 2.1 | 1,280 | 1,080 | 155 | 112 |
200w | 105 | 30 | 3.1 | 1,450 | 1,230 | 155 | 121 |
300w | 155 | 36 | 5.1 | 1,780 | 1,580 | 168 | 163 |
400w | 210 | 42 | 5.9 | 1,900 | 1,700 | 180 | 233 |
500w | 270 | 60 | 6.3 | 2,000 | 1,750 | 180 | 253 |
600w | 320 | 90 | 11.7 | 2,100 | 1,850 | 210 | 410 |
NOTE
1. Max inlet temperature is 80¡É.
2. Bigger capacity can be supplied upon request.
3, The specification can be changed without notice to improve the products.